> For the complete documentation index, see [llms.txt](https://docs.arnica.io/arnica-documentation/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.arnica.io/arnica-documentation/inventory/git-summary.md).

# Git Summary

The [Git Summary](https://app.arnica.io/#/inventory/git-summary) is the landing page for the Inventory section. It gives a tenant-wide snapshot of your security posture across all connected SCM integrations - highlighting areas that need attention and showing total coverage counts.

<figure><img src="/files/lwlkohPZF80qv7B3krjY" alt=""><figcaption><p>Git Summary - Insights and Pipelineless Coverage</p></figcaption></figure>

## Insights

The Insights section surfaces the most actionable security gaps across your repositories and identities. Each card shows a count and a percentage of total, and clicking a card navigates directly to the relevant table pre-filtered to that specific condition.

| Card                                  | What it shows                                                                                                                                                                                                                                              |
| ------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Stale Users**                       | Identities with no recorded activity in the last 90 days (or no activity on record). Activity includes commits, pull request creation, PR comments, PR reviews, and organization login/action events.                                                      |
| **Stale Repositories**                | Repositories with no recorded activity in the last 90 days (or no activity on record). Activity includes commits, pull request lifecycle events (open, update, merge, close), PR comments, and PR reviews. Archived and deleted repositories are excluded. |
| **Unprotected Repos**                 | Repositories missing basic branch protection (no required status checks, no force-push protection, no required reviewers, no code owner review)                                                                                                            |
| **Unenforced Status Checks**          | Repositories where required CI/CD status checks are not enforced on the default branch                                                                                                                                                                     |
| **Arnica Unenforced**                 | Repositories where the Arnica status check is not set as required                                                                                                                                                                                          |
| **Agentic Secure Coding Annotations** | Total count of Arnica Agentic Rule citations committed to repositories by AI coding agents                                                                                                                                                                 |

{% hint style="info" %}
Clicking any Insights card navigates to the [Repositories](/arnica-documentation/inventory/repositories.md) or [Identities](/arnica-documentation/inventory/identities.md) table with the relevant filter pre-applied.
{% endhint %}

## Pipelineless Coverage

The Pipelineless Coverage section shows the total count of each asset type currently tracked by Arnica. Clicking a card navigates to the corresponding inventory page.

| Card                 | Links to                                                                |
| -------------------- | ----------------------------------------------------------------------- |
| **Identities**       | [Identities](/arnica-documentation/inventory/identities.md)             |
| **Organizations**    | [Admin - Integrations](https://app.arnica.io/#/admin/integrations)      |
| **Repositories**     | [Repositories](/arnica-documentation/inventory/repositories.md)         |
| **Products**         | [Products](/arnica-documentation/inventory/products.md)                 |
| **Container Images** | [Container Images](/arnica-documentation/inventory/container-images.md) |
